ELDER CARE SERVICE | Ultra | Elite | Premium | Economy | Basic | |
---|---|---|---|---|---|---|
24 x 7 Emergency Assistance Service | YES | YES | YES | YES | YES | |
Prioritised Hospitalization | YES | YES | YES | YES | YES | |
Ambulance * | YES | YES | YES | YES | YES | |
DOCTOR's VISIT | ||||||
Scheduled Visit of GP | 12 per Year | 4 per Year | 3 per Year | 2 per Year | NIL | |
Doctor Visit Starting from ₹1500 + CC * | YES | YES | YES | YES | YES | |
Specialist Doctor Visit
(Subject to Availability & Fees as per Actual) |
YES | YES | YES | YES | YES | |
Prioritised Appointment with Doctors | YES | YES | YES | YES | YES | |
TELECONSULTATION with Doctors
Starting from ₹700 per consultation |
YES | YES | YES | YES | YES | |
GERIATRIC / ELDER CARE MANAGER VISIT | ||||||
Care Manager Schedule visit (9AM-6PM) | 12 per Month | 8 per Month | 4 per Month | 2 per Month | 1 per Month | |
Add On Care Manager Visit | ₹600 for initial 1.5 Hours then ₹300 per Additional Hours | |||||
Communication Call via Phone | 6 per Week | 6 per Week | 3 per Week | 2 per Week | 1 per Week | |
Reimbursements for Transport * | As per actual | As per actual | As per actual | As per actual | As per actual | |
OTHER SERVICES | ||||||
Medical Records Maintenance | YES | YES | YES | YES | YES | |
Comprehensive Blood Test ₹4300 |
4 per Year
Can avail after 3 months of service |
4 per Year
Can avail after 3 months of service |
2 per Year
Can avail after 3 months of service |
1 per Year
Can avail after 6 months of service |
1 per Year
Can avail after 12 months of service |
|
Medicines Upto 20% Discount | YES | YES | YES | YES | YES | |
Pathology Test Discount off upto 20%
(from our Associated NABL certified Laboratory) |
YES | YES | YES | YES | YES | |
Medical Devices | As Per Actual for Purchase / Rent | |||||
ONE TIME REGISTRATION CHARGES
For Each Members Only NO YEARLY RENEWAL CHARGES |
₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | |
Monthly Charges for Individual / Couple | ₹12,900 | ₹7,900 | ₹4,400 | ₹2,200 | ₹1,400 | |
Payment Mode | To be done Half Yearly / Annually by Cheque / Electronic Transfer only | |||||
ECG/EEG/Holter/NCV/Xray at Home | As Per rate | |||||
Physiotherapist at Home | Starts from ₹600 | |||||
CCTV Monitoring System | As per cost and package | |||||
DOCTORS Home Visit – GP only | Starting from ₹1500 per Consultation | |||||
Psychologist Teleconsultation | Starting from ₹600 per Consultation | |||||
Nurse / Male Nurse / Brother | Starting from Regular ₹850 ICU / Premium ₹950 per 12 Hours |
* Conditions Apply. Rates applicable for Kolkata, Salt lake, New Town, Garia (Effective 1st October 2024)
** All charges are Exclusive of GST